LogoCHEMICAL HOME
FlagChina
Products & ServicesAbout ExxonMobilYour IndustryOur Brands
Exact Plastomers
Films and Flexible Packaging
product collage

Grades and Datasheets

Adobe Acrobat reader required to view datasheets.

Polymer Modification

Grade (.pdf)Melt Index
(g/10min)
Density
(g/cm³)
0201FX 1.1 0.902
0201 1.1 0.902
0203 3 0.902
0210 10 0.902
0230 30 0.902
3024 4.5 0.905
3040 Cast 16.5 0.900
3040 ExCo 16.5 0.900
3128 1.3 0.900
3131 3.5 0.900
3132 1.2 0.900
3139 7.5 0.900
4011 Blown 2.2 0.888
4011 Cast 2.2 0.888
4049 4.5 0.873
4056 2.2 0.883
4151 Blown 2.2 0.895
4151 Cast 2.2 0.895
5101 1.1 0.902
5181 1.1 0.882
8201 1.1 0.882
8203 3 0.882
8210 10 0.882
8230 30 0.882

Photos used on this site are representative of potential product applications only.
© Copyright 2006 Exxon Mobil Corporation. All Rights Reserved. ExxonMobil Home | Contact Us | Privacy & Legal