Exxtral™ 高性能聚烯烃技术数据表

展示 20 的 32 结果
操作 操作 产品 熔流率 (g/10 min)
Exxtral™ Performance Polyolefin BMW201P 42 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin CMW203 40 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin CMV101A 28 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin HMV101A 25 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin BMV214 20 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin CMW402 18 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin CMV210S 17 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin BNU013 16 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin CMU236 16 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin CNU011 16 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin CNU012 16 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin CNU013 16 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin BMU131 15 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin BMU234 15 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin CMU201 15 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin CNU017 15 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin CNU015 14 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin BMU139 13 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin HMU404 13 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin BMU143S 12 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin HMU208 12 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin HMU210 12 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin HMU216 12 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin BMU143N 12 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin HMU234 11 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin CMU101D 11 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin HMU405 11 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin HMU202 9.0 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin BNT013 8.9 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin BNT010 8.0 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin CNR012 4.0 (230°C/2.16 kg, ISO 1133)
Exxtral™ Performance Polyolefin CNW001A